Kev piav qhia
Muaj peev xwm | Kev ua siab ntev | 23km ua |
Tsawg ceev hom | 20 Km / h | |
Nruab Nrab Ceev | 25 Km / h | |
Kev kub ceev hom | 40 Km/h Cov saum toj no | |
Nce peev | 20 ° | |
Max load | 120 Kg | |
Board | Khoom siv | Ntoo xyoob thiab iav fiber ntau |
Roj teeb | Muaj peev xwm | 5000 mAh |
WH | 180 w ua | |
Hom | 10S2P 36V Lithium roj teeb | |
Qhov hnyav | 1100 g | |
Lub sijhawm them nyiaj | 3 hnu | |
Lub sijhawm voj voog | Tshaj 500 zaug | |
Tsav | Hom | 90mm x 2 |
Hwj chim | 504x2 wb | |
Lub log | Khoom siv | PU |
Loj | 90mm × 55 hli | |
Hardness | 82a ib | |
Chaw taws teeb | Muaj peev xwm | 200 mAh |
Ntau zaus | 2.4GHz ceev | |
Tswj nrug | 14m ua | |
Lub sijhawm them nyiaj | 1 teev | |
Pob | NW | 7.7KG ib |
Khoom loj | 970mm * 230mm * 140mm | |
GW | 8.5 KG | |
Pob loj | 1000mm * 330mm * 170mm |
Lub super elastomer sib xyaw ua ke ntawm lub lawj classic tsim nrog cov qauv siv thev naus laus zis thiab cov ntaub ntawv, thiab lub lawj siv hluav taws xob tsim.Kev xam txoj hauj lwm ntawm cov iav fiber ntau txheej nyob ib ncig ntawm lub xyoob core enables peb kho thiab optimize lub dabtsi yog khoov profile kom maximize stability thiab kev nplij siab.Tej yam me me tuaj yeem ua rau muaj kev hloov pauv loj hauv daim kab xev damping, damping riser, thiab siab resilience polyurethane log.Kev sib xyaw ua ke ntawm cov haujlwm me me no txhim kho nws txoj kev yooj yim caij tsheb thiab tshaj qhov sib npaug ntawm txhua txoj haujlwm.
Ua ke cov cuab yeej siv thev naus laus zis nrog kev ua tau zoo-tsim kev zoo nkauj los muab kev caij tsheb zoo tshaj plaws.